Day Part Slots
| Day Part | Hours |
|---|---|
| Early Morning | 06:00 to 08:59hrs |
| Non Prime Time | 09:00 to 16:59hrs |
| Prime Time | 17:00 to 23:59hrs |
Run on Day Parts (RODP) prices on 1:1 (Prime & Non- prime) basis
| Deal Value | Category |
|---|---|
| £5000 to £10,000 | Silver |
| £10,001 to £25,000 | Gold |
| £25,001 to and Above | Diamond |
Deal Value Categorization
Subject to above deal value categorization, below average rates are offered to advertiser only on 1:1 basis anytime between 09:00 to 16:59 and 17:00 to 23:59
| Spot Length (seconds) | Spot Rate (GBP) | ||
|---|---|---|---|
| Diamond | Gold | Silver | |
| 30 | £50 | £45 | £40 |
| 15 | £30 | £25 | £20 |
| 5 | £20 | £18 | £15 |
Note: above rates for single day part
Run on day parts(RODP)prices specifically at a particular timeband
| Spot Length (seconds) | Spot Rate (GBP) | ||
|---|---|---|---|
| 17:00-24:00 Hrs | 09:00-16:59 Hrs | 6:00-08:59 Hrs | |
| 30 | £75 | £20 | £5 |
| 15 | £50 | £15 | £3.5 |
| 5 | £30 | £10 | £3 |
Fixed Spot buy during prime time
| Spot Length (seconds) | Spot Rate (GBP) |
|---|---|
| 30 | £100 |
| 15 | £50 |
| 5 | £30 |
Sponsorship Packages
| Category | Per month Rate GBP |
|---|---|
| Title Sponsorship | £2000 |
| Powered By sponsorship | £1500 |
| Associate sponsorship | £1000 |
Note: All spots are subject to availability of inventory
Day Part Slots
| Day Part | Hours |
|---|---|
| Early Morning | 06:00 to 08:59 Hrs |
| Non Prime Time | 09:00 to 16:59 Hrs |
| Prime Time | 17:00 to 23:59 Hrs |
5% off if you book 2 slots in weekly shows.
Note: 5% off on every slot thereafter.
5% off if you book 2 slots in daily shows.
Note: 5% off on every slot thereafter (weekly or daily)
Download a PDF version
d.getElementsByTagName(‘head’)[0].appendChild(s);

