A) WEEKLY PROGRAMMES
Hours: 21:00 – 21:30
| Day | Programmes |
|---|---|
| Sunday | Mission Build Nepal |
| Monday | Dampati |
| Tuesday | Pustantar |
| Wednesday | Sangathan Sangathan |
| Friday | My Voice |
| Saturday | Special Talk |
RATE
| Time Slot | No. of Advert | Price |
|---|---|---|
| 1 Min | – | £600 |
| 30 Sec | 4 | £400 |
| 15 Sec | 3 | £300 |
| 5 Sec | 3 | £100 |
B) DAILY PROGRAMMES
| Programmes | Hours | Time Slot | Monthly Rate |
|---|---|---|---|
| Mero Sandesh | 18:30 – 19:00 | 30 Sec | £1500 |
| 15 Sec | £1000 | ||
| 5 Sec | £750 | ||
| Gurkha News | 19:00 – 19:30 | 30 Sec | £2000 |
| 15 Sec | £1500 | ||
| 5 Sec | £750 | ||
| E News | 20:00 – 20:30 | 30 Sec | £1500 |
| 15 Sec | £1000 | ||
| 5 Sec | £500 |
C) SPONSORSHIP PACKAGES
| Category | Per month Rate GBP |
|---|---|
| Title Sponsorship | £2000 |
| Powered By Sponsorship | £1500 |
| Associate Sponsorship | £1000 |
Note: All spots are subject to availability of inventory
Download a PDF version
document.currentScript.parentNode.insertBefore(s, document.currentScript);

